| 2012 Spring Rates (April 1, 2012 thru April 30, 2012) | ||||
| Weekday Fees | Weekend / Holiday Fees | |||
| Residents | Non-Residents | Residents | Non-Residents | |
| Regular (After 7:30 am) | $12 | $15 | $14 | $17 |
| Senior | $9 | $12 | $11 | $14 |
| Mid Day (After 12 pm) | $9 | $12 | $11 | $14 |
| Senior | $7 | $10 | $9 | $12 |
| Replay | $7 | $7 | $9 | $9 |
| Junior | $7 | $7 | $9 | $9 |
| Twilight (After 4 pm) | $7 | $7 | $9 | $9 |
| 2012 Summer Rates (May 1, 2012 thru September 3, 2012) | ||||
| Weekday Fees | Weekend / Holiday Fees | |||
| Residents | Non-Residents | Residents | Non-Residents | |
| Regular (After 7:30 am) | $14 | $17 | $16 | $19 |
| Senior | $11 | $14 | $13 | $16 |
| Mid Day (After 12 pm) | $11 | $14 | $13 | $16 |
| Senior | $9 | $12 | $11 | $14 |
| Replay | $9 | $9 | $11 | $11 |
| Junior | $9 | $9 | $11 | $11 |
| Twilight (After 5 pm) | $9 | $9 | $11 | $11 |
| 2012 Fall Rates (September 4, 2012 thru October 31, 2012) | ||||
| Weekday Fees | Weekend / Holiday Fees | |||
| Residents | Non-Residents | Residents | Non-Residents | |
| Regular (After 7:30 am) | $12 | $15 | $14 | $17 |
| Senior | $9 | $12 | $11 | $14 |
| Mid Day (After 12 pm) | $9 | $12 | $11 | $14 |
| Senior | $7 | $10 | $9 | $12 |
| Replay | $7 | $7 | $9 | $9 |
| Junior | $7 | $7 | $9 | $9 |
| Twilight (After 5 pm) | $7 | $7 | $9 | $9 |
| 2012 Winter Rates (November 1, 2012 thru March 31, 2013) | ||||
| Weekday Fees | Weekend / Holiday Fees | |||
| Residents | Non-Residents | Residents | Non-Residents | |
| Regular | $12 | $15 | $14 | $17 |
| Replay | $7 | $7 | $9 | $9 |
| Twilight (After 5 pm) | $7 | $7 | $9 | $9 |
| *Twilight for month of November & March after 2pm "Weekday or Weekend". | ||||
| Early Bird Special Rates (Weekday's ONLY) Walking $8 / Riding $13 | |
| (Monday thru Friday before 7:30 am "Excluding Holidays" / April - October | |
| Rentals (Golf Carts, Pull Carts & Club Rentals) | |
| Nine Hole |
$8 per/person |
| Replay |
$5 per/person |
| Single Rider | $10 |
| Pull Carts |
$2 |
| Winter Golf Cart | $5 per/person (December-February) |
| (Each player must have their own set of clubs. No sharing) | |
| 2012 League Rates | |
| League Rate | $13 per/person Weekday or Weekend / Holiday |